Preise
Schweizer Markt, faires Pricing.
Alle Preise in EUR. CHF-Referenz für lokale Agenturen daneben — du siehst direkt, was du gegenüber einer Zürcher oder Genfer Agency sparst. 30–50% unter Schweizer Markt.
AEO / GEO Retainer
Monatliche Retainer. Mindestlaufzeit 3–6 Monate je nach Paket.
| Paket | Preis EUR | CHF-Markt-Referenz | Mindestlaufzeit | Anfragen | |
|---|---|---|---|---|---|
| Starter — AI Visibility Audit | EUR 1,150 / month | CHF 3,000–4,500 | 3 months | 20 | Details → |
| Growth — AEO Foundation | EUR 2,950 / month | CHF 5,500–8,000 | 6 months | 40 | Details → |
| Scale — AEO + GEO Integrated | EUR 5,800 / month | CHF 10,000–14,000 | 6 months | 80 | Details → |
| Enterprise — Category Leadership | EUR 9,500 / month | CHF 15,000–25,000 | 6 months | 120+ | Details → |
| Performance — Result-as-a-Service | EUR 3,950 + bonus / month | value-based | 6 months | 60 | Details → |
Website by 1 Day
Einmalpreis, Lieferung in 1–3 Werktagen. Domain-Kosten beim Client.
| Tarif | Seiten | Preis EUR | CHF-Vergleich lokal | Lieferung | |
|---|---|---|---|---|---|
| Starter | up to 20 pages | EUR 500 | CHF 25,000–28,000 | 1 working day | Details → |
| Business | 20–50 pages | EUR 1,000 | CHF 30,000–45,000 | 1–2 working days | Details → |
| Pro | 50–100 pages | EUR 2,000 | CHF 50,000–70,000 | 2–3 working days | Details → |
| Enterprise | 100+ pages | from EUR 25 / page | negotiable | agreed per scope | Details → |
Kombi-Angebote: Site + AEO/GEO
Effektivste Kombination für Schweizer Brands: neuer Site, von Tag 1 unter AEO-Logik gebaut, plus Retainer für laufende AI-Sichtbarkeit. Schliesst den Weg von «nichts» bis «ChatGPT zitiert uns» in 6–9 Monaten.
Quick Start
Website + baseline AI monitoring
Growth Combo
Serious SME website + AEO foundation
Pro Combo
Extended site + integrated AEO/GEO
Premium Combo
Full enterprise stack with original research
Boni bei Kombi-Buchung
- Site + AEO/GEO retainer for 6+ months — site at 20% off
- AEO/GEO prepay for 6 months — additional 10% off
- Premium Combo — free quarterly business review
Branchen-Multiplikatoren
Basisrate × Multiplikator je nach Vertikale. Die Multiplikatoren reflektieren reale Markt-Realitäten — nicht Willkür.
| Branche | Multiplikator | Begründung |
|---|---|---|
| Crypto / Fintech (Zug, Zurich) | 1.8–2.2× | Crypto Valley pricing reality — local clients pay CHF 15,000–30,000/month to MarketAcross or Coinpresso. FINMA compliance review on every page, Swiss DLT Act / FinSA / FinIA expertise required, named experts with Swiss banking background carry their own cost. Lead value EUR 1,000–10,000+ justifies AEO budgets of EUR 5,000–18,000. |
| Private Banking / Wealth Management | 1.5–2.0× | Most premium Swiss vertical — UBS, Julius Baer, Pictet set the bar. AUM per HNW client CHF 500K–CHF 50M+ justifies any marketing investment. Multi-layer compliance: GDPR + FINMA + FATCA + CRS. Trilingual obligatory (DE / FR / EN, often IT). |
| SaaS / B2B Tech | 1.0–1.3× | Strong Swiss SaaS ecosystem — Beekeeper, Smallpdf, Frontify, Bexio. Most clients sell into DACH; DE content is critical. Named experts (CTO, founders) come for free. AEO/GEO is mainstream here — competitors already play in this field. |
| Local services (legal, medical, consulting) | 0.7–0.9× | Swiss local businesses are fragmented across cantons — each town is its own ecosystem. Voice search matters for Voicebot-DE / Voicebot-FR. Smaller query radius (1 canton, 5–15 local queries). Premium kept above base because of multilingual and CH-specific schema work. |
Beispielrechnung: Schweizer Crypto-Brand
Scale-Paket Basis EUR 5,800/Monat × Crypto-Multiplikator 2.0 = EUR 11,600/Monat. Schweizer lokale Crypto-Agenturen wie MarketAcross oder Coinpresso verlangen für vergleichbaren Umfang CHF 20,000–30,000/Monat. Effektive Ersparnis ~50–60%.
Performance-Bonus-Struktur
Im Performance-Paket (EUR 3,950 Fix-Retainer) wird pro verifizierter Citation ein Bonus zugerechnet.
| Citation-Typ | Verifikation | Bonus EUR |
|---|---|---|
| Google AI Overview on a target query | Screenshot + URL + 3 consecutive days | EUR 150 |
| ChatGPT (gpt-4o, gpt-4.5) | Direct quote + link in answer | EUR 250 |
| Perplexity with source citation | Source block linking the client URL | EUR 180 |
| Claude / Gemini / Copilot | Direct quote in answer | EUR 100 |
| Featured citation (Wikipedia, Swiss media, industry report) | Live link + likely AI impact | EUR 500 |
Bonus-Cap EUR 7,500/Monat. Maximum-Total bei Spitzenresultaten: EUR 11,450/Monat. Reset jeden Kalendermonat. Verifikation läuft täglich über internes Tracking + Drittanbieter-Tools.
Konditionen kompakt
- Helmische Vorauszahlung am Monatsanfang (zum 5. des laufenden Monats).
- Erster Monat 100% Vorauszahlung bei Vertragsunterzeichnung.
- Website-Lieferung: 50% beim Buchen, 50% bei Live-Schaltung.
- Bei Vorauszahlung 6 Monate AEO/GEO im Voraus — 10% Rabatt.
- Bei Site + AEO/GEO Kombi-Buchung 6+ Monate — 20% Rabatt auf Site.
- Kein Schweizer MWST (Reverse Charge beim Client).
- Bezahlung in EUR oder CHF zum ECB-Kurs am Rechnungstag.
- Akzeptierte Methoden: SEPA, SWIFT, Stripe, Wise.
Welches Paket passt zu deinem Brand?
30 Minuten Discovery-Call gratis. Wir nehmen deine Realität (Branche, Reichweite, Lead-Wert) und sagen dir, was wirklich passt — auch wenn das nicht das teuerste Paket ist.