Pricing
Swiss market, fair pricing.
All prices in EUR. CHF reference for local agencies alongside — you see directly what you save versus a Zurich or Geneva agency. 30–50% under Swiss market.
AEO / GEO retainers
Monthly retainers. 3–6 month minimum depending on tier.
| Package | EUR price | CHF reference | Min. term | Queries | |
|---|---|---|---|---|---|
| Starter — AI Visibility Audit | EUR 1,150 / month | CHF 3,000–4,500 | 3 months | 20 | Details → |
| Growth — AEO Foundation | EUR 2,950 / month | CHF 5,500–8,000 | 6 months | 40 | Details → |
| Scale — AEO + GEO Integrated | EUR 5,800 / month | CHF 10,000–14,000 | 6 months | 80 | Details → |
| Enterprise — Category Leadership | EUR 9,500 / month | CHF 15,000–25,000 | 6 months | 120+ | Details → |
| Performance — Result-as-a-Service | EUR 3,950 + bonus / month | value-based | 6 months | 60 | Details → |
Website by 1 Day
One-time price, delivery in 1–3 working days. Domain costs paid by client.
| Tier | Pages | EUR price | CH local comparison | Delivery | |
|---|---|---|---|---|---|
| Starter | up to 20 pages | EUR 500 | CHF 25,000–28,000 | 1 working day | Details → |
| Business | 20–50 pages | EUR 1,000 | CHF 30,000–45,000 | 1–2 working days | Details → |
| Pro | 50–100 pages | EUR 2,000 | CHF 50,000–70,000 | 2–3 working days | Details → |
| Enterprise | 100+ pages | from EUR 25 / page | negotiable | agreed per scope | Details → |
Combo offers — Site + AEO/GEO
Most effective combination — new site built under AEO logic from day 1, plus retainer for ongoing AI visibility.
Quick Start
Website + baseline AI monitoring
Growth Combo
Serious SME website + AEO foundation
Pro Combo
Extended site + integrated AEO/GEO
Premium Combo
Full enterprise stack with original research
Combo bonuses
- Site + AEO/GEO retainer for 6+ months — site at 20% off
- AEO/GEO prepay for 6 months — additional 10% off
- Premium Combo — free quarterly business review
Niche multipliers
Base rate × multiplier per vertical. Multipliers reflect real market reality, not whim.
| Vertical | Multiplier | Reasoning |
|---|---|---|
| Crypto / Fintech (Zug, Zurich) | 1.8–2.2× | Crypto Valley pricing reality — local clients pay CHF 15,000–30,000/month to MarketAcross or Coinpresso. FINMA compliance review on every page, Swiss DLT Act / FinSA / FinIA expertise required, named experts with Swiss banking background carry their own cost. Lead value EUR 1,000–10,000+ justifies AEO budgets of EUR 5,000–18,000. |
| Private Banking / Wealth Management | 1.5–2.0× | Most premium Swiss vertical — UBS, Julius Baer, Pictet set the bar. AUM per HNW client CHF 500K–CHF 50M+ justifies any marketing investment. Multi-layer compliance: GDPR + FINMA + FATCA + CRS. Trilingual obligatory (DE / FR / EN, often IT). |
| SaaS / B2B Tech | 1.0–1.3× | Strong Swiss SaaS ecosystem — Beekeeper, Smallpdf, Frontify, Bexio. Most clients sell into DACH; DE content is critical. Named experts (CTO, founders) come for free. AEO/GEO is mainstream here — competitors already play in this field. |
| Local services (legal, medical, consulting) | 0.7–0.9× | Swiss local businesses are fragmented across cantons — each town is its own ecosystem. Voice search matters for Voicebot-DE / Voicebot-FR. Smaller query radius (1 canton, 5–15 local queries). Premium kept above base because of multilingual and CH-specific schema work. |
Example — Swiss crypto brand
Scale base EUR 5,800/month × crypto multiplier 2.0 = EUR 11,600/month. Local Swiss crypto agencies charge CHF 20,000–30,000/month for comparable scope. Effective saving ~50–60%.
Performance bonus structure
In Performance (EUR 3,950 fixed), each verified citation adds a bonus.
| Citation type | Verification | Bonus EUR |
|---|---|---|
| Google AI Overview on a target query | Screenshot + URL + 3 consecutive days | EUR 150 |
| ChatGPT (gpt-4o, gpt-4.5) | Direct quote + link in answer | EUR 250 |
| Perplexity with source citation | Source block linking the client URL | EUR 180 |
| Claude / Gemini / Copilot | Direct quote in answer | EUR 100 |
| Featured citation (Wikipedia, Swiss media, industry report) | Live link + likely AI impact | EUR 500 |
Bonus cap EUR 7,500/month. Maximum at peak: EUR 11,450/month. Reset every calendar month. Verification daily through internal tracking + third-party tools.
Terms in brief
- Monthly prepayment by the 5th of the current month.
- First month 100% prepayment at signature.
- Website delivery: 50% at booking, 50% at live-launch.
- 6-month AEO/GEO prepay — 10% off.
- Site + AEO/GEO 6+ months — 20% off site.
- No Swiss VAT (reverse charge at client).
- Payment in EUR or CHF at ECB rate on invoice date.
- Methods: SEPA, SWIFT, Stripe, Wise.
Which package fits your brand?
Free 30-minute discovery call. We look at your reality (vertical, reach, lead value) and tell you what really fits — even if it's not the most expensive package.